Accounts Comparisson
STP | ECN | PRO | ISLAMIC | ISLAMIC+ | |
Minimum Deposit | $ 100 | $ 100 | $ 10,000 | $ 100 | $ 10,000 |
Spread as low as | 1 | 0.0 | 0.3 | 1 | 0.0 |
Minimum Trade Size | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Platform | MT5, Sirix | MT5, Sirix | MT5, Sirix | MT5, Sirix | MT5, Sirix |
Leverage Up to | 1:1000 | 1:1000 | 1:1000 | 1:1000 | 1:1000 |
Commission | No Commission | From $4.00 per lot per side | From $1.50 per lot per side | No Commission | No Commission |
Account Currency | $ USD, € EUR | $ USD, € EUR | $ USD, € EUR | $ USD, € EUR | $ USD, € EUR |
Rules applied on all ISLAMIC Accounts as follow : For the first 7 days swap free ONLY in specific instruments, if position has been hold open for more than 7 days charges will apply accordingly starting from the 8th day onwards. Additionally for ALL the other instruments we’ll charge.