Mais de 600 ações de CFDs do MENA
Custo ZERO
Sem comissões
Sem taxas de compensação
Sem taxas de câmbio*
(nos primeiros US$ 100 mil de investimentos)
Negocie com confiança com uma corretora que tem a confiança de mais de 250.000 traders em toda a região MENA!
Ações MENA mais negociadas
Negocie ações do MENA com custo ZERO. ZERO comissões, ZERO taxas de câmbio, ZERO taxas de compensação em seu primeiro investimento de US$ 100.000. Depois disso, nosso custo é o seu custo. Cobramos de você apenas o que a bolsa/compensador nos cobra.
Explore as ações mais negociadas, como Salik, Emaar, ADCB e muito mais.
Symbols | Descriptions |
---|---|
A.OTHAIM.OTC | Abdullah Al Othaim Markets ( SAUDI GCC ) |
ACWA.POWER.OTC | Acwa Power ( SAUDI GCC ) CFD |
ADES | ADES Holding ( SAUDI GCC ) CFD |
ADVANCED.OTC | Advanced Petrochemical SJSC ( SAUDI GCC ) New |
ALABDULLATIF.OTC | Alabdullatif Industrial SJSC ( SAUDI GCC ) New |
ALAHLIREIT1.OTC | AlAhli REIT Fund 1 ( SAUDI GCC ) New |
ALAKARIA.OTC | Saudi Real Estate ( SAUDI GCC ) CFD |
ALAMAR.OTC | Alamar Foods JSC ( SAUDI GCC ) New |
ALANDALUS.OTC | Alandalus Property ( SAUDI GCC ) New |
ALARABIA.OTC | Arabian Contracting Services ( SAUDI GCC ) CFD |
ALASEEL.OTC | Thob Al Aseel SJSC ( SAUDI GCC ) New |
ALBABTAIN.OTC | Al Babtain Power & Telecom ( SAUDI GCC ) New |
ALBAHA.OTC | Al-Baha Development ( SAUDI GCC ) New |
ALBILAD.OTC | Bank Albilad ( SAUDI GCC ) CFD |
ALBILADEQUITY.OTC | Albilad MSCI US Equity ETF ( SAUDI GCC ) New |
ALBILADGOLD.OTC | Albilad Gold ETF ( SAUDI GCC ) New |
ALBILADSUKUK.OTC | Albilad Saudi Sov Sukuk ETF ( SAUDI GCC ) New |
ALBILADTECH.OTC | Albilad MSCI US Tech ETF ( SAUDI GCC ) New |
ALDAWAA.OTC | Al-Dawaa Medical ( SAUDI GCC ) CFD |
ALDREES.OTC | Aldrees Petroleum ( SAUDI GCC ) New |
ALETIHAD.OTC | Al-Etihad Insurance ( SAUDI GCC ) New |
ALHAMMADI.OTC | Al Hammadi Holding ( SAUDI GCC ) New |
ALHOKAIRCO.OTC | Fawaz Abdulaziz Alhokair SJSC ( SAUDI GCC ) New |
ALHOKAIRGRP.OTC | Abdul Mohsen Al-Hokair Group ( SAUDI GCC ) New |
ALINMA.OTC | Alinma Bank ( SAUDI GCC ) CFD |
ALINMAHOSPITALITY.OTC | Alinma Hospitality REIT ( SAUDI GCC ) New |
ALINMARETAIL.OTC | Alinma Retail REIT ( SAUDI GCC ) New |
ALJAZIRA.OTC | Aljazira Takaful Taawuni ( SAUDI GCC ) New |
ALJAZIRAREIT.OTC | Al-Jazira REIT ( SAUDI GCC ) New |
ALJOUF.OTC | Al Jouf Agriculture SJSC ( SAUDI GCC ) New |
ALKATHIRI.OTC | Al Kathiri Holding SJSC ( SAUDI GCC ) New |
ALKHABEERG&I.OTC | Alkhabeer Growth & Income CEF ( SAUDI GCC ) New |
ALKHABEERINCOME.OTC | Alkhabeer Income ETF ( SAUDI GCC ) New |
ALKHABEERREIT.OTC | Alkhabeer REIT ( SAUDI GCC ) New |
ALKHALEEJ.OTC | Al Khaleej Training ( SAUDI GCC ) New |
ALKHORAYEF.OTC | Alkhorayef Water & Power Tech ( SAUDI GCC ) New |
ALLIANZSAUDI.OTC | Allianz Saudi Fransi Insurance ( SAUDI GCC ) New |
ALLIEDINSURANCE.OTC | Allied Insurance SJSC ( SAUDI GCC ) New |
ALMARAI.OTC | Almarai SJSC ( SAUDI GCC ) New |
ALMAWARI.OTC | ALMAWARID MANPOWER CO ( SAUDI GCC ) CFD |
ALMOAMMAR.OTC | Al Moammar Information ( SAUDI GCC ) New |
ALMUNAJEM.OTC | Almunajem Foods ( SAUDI GCC ) CFD |
ALOMRAN.OTC | Al Omran Industrial ( SAUDI GCC ) New |
ALQURACEMENT.OTC | Umm Al Qura Cement ( SAUDI GCC ) New |
ALRAJHI.OTC | Al Rajhi Banking ( SAUDI GCC ) CFD |
ALRAJHI.INS.OTC | Al Rajhi Insurance ( SAUDI GCC ) New |
AlRAJHIREIT.OTC | Al Rajhi REIT ( SAUDI GCC ) New |
ALSAGR.OTC | Al Sagr Insuranance ( SAUDI GCC ) New |
ALSAIF.OTC | Alsaif Stores SJSC ( SAUDI GCC ) New |
ALUJAIN.OTC | Alujain Holding ( SAUDI GCC ) CFD |
ALWAHA.OTC | Zahrat Al Waha Trading ( SAUDI GCC ) New |
ALYAMAMAHSTEEL.OTC | Al Yamamah Steel ( SAUDI GCC ) New |
AMAK.OTC | Al Masane Al Kobra Mining ( SAUDI GCC ) CFD |
AMANAINSURANCE.OTC | Amana Insurance SJSC ( SAUDI GCC ) New |
AMERICANA.OTC | Americana Restaurants International PLC ( SAUDI GCC ) CFD |
AMIANTIT.OTC | Saudi Arabian Amiantit ( SAUDI GCC ) New |
AMLAK.OTC | Amlak International ( SAUDI GCC ) CFD |
ANAAM.OTC | Anaam Intl SJSC ( SAUDI GCC ) New |
ANB.OTC | Arab National Bank ( SAUDI GCC ) New |
ARABIAINSURANCE.OTC | Arabia Insurance SJSC ( SAUDI GCC ) New |
ARABIANCEMENT.OTC | Arabian Cement SJSC ( SAUDI GCC ) New |
ARABIANCENTRES.OTC | Arabian Centres SJSC ( SAUDI GCC ) New |
ARABIANDRILL.OTC | Arabian Drilling ( SAUDI GCC ) New |
ARABIANINTERNET.OTC | Arabian Internet ( SAUDI GCC ) New |
ARABIANPIPES.OTC | Arabian Pipes SJSC ( SAUDI GCC ) New |
ARABIANSHIELD.OTC | Arabian Shield Insurance SJSC ( SAUDI GCC ) New |
ARABSEA.OTC | Arab Sea Information SJSC ( SAUDI GCC ) New |
ARRIYADHDEV.OTC | Arriyadh Development ( SAUDI GCC ) New |
ASLAK.OTC | United Wire Factories ( SAUDI GCC ) CFD |
ASTRA.INDUSTRIAL.OTC | Astra Industrial Group ( SAUDI GCC ) CFD |
ATAA.OTC | Ataa Educational ( SAUDI GCC ) New |
ATHEEBTELECOM.OTC | Etihad Atheeb Telecom ( SAUDI GCC ) New |
AVALON | Avalon Pharma ( SAUDI GCC ) |
AWWALBANK.OTC | Saudi Awwal Bank ( SAUDI GCC ) New |
AYYAN.OTC | AYYAN Investment ( SAUDI GCC ) CFD |
BAAZEEM.OTC | Baazeem Trading SJSC ( SAUDI GCC ) New |
BATIC.OTC | Batic Investments and Logistics ( SAUDI GCC ) CFD |
BAWAN.OTC | Bawan SJSC ( SAUDI GCC ) New |
BCI.OTC | Basic Chemical Industries SJSC ( SAUDI GCC ) New |
BENA.OTC | Bena Steel Industries Co ( SAUDI GCC ) CFD |
BINDAWOOD.OTC | Bindawood ( SAUDI GCC ) New |
BJAZ.OTC | Bank Aljazira SJSC ( SAUDI GCC ) CFD |
BONYANREIT.OTC | Bonyan REIT ( SAUDI GCC ) New |
BSFR.OTC | Banque Saudi Fransi ( SAUDI GCC ) New |
BUDGET.SAUDI.OTC | United International Transportation ( SAUDI GCC ) CFD |
BUPA.OTC | Bupa Arabia Insurance ( SAUDI GCC ) New |
BURUJ.OTC | Buruj Cooperative Insurance ( SAUDI GCC ) CFD |
CARE.OTC | National Medical Care JSC ( SAUDI GCC ) New |
CATERING.OTC | Saudi Airlines Catering ( SAUDI GCC ) New |
CHEMANOL.OTC | Methanol Chemicals ( SAUDI GCC ) CFD |
CHUBBARABIA.OTC | Chubb Arabia Insurance ( SAUDI GCC ) New |
CITYCEMENT.OTC | City Cement CJSC ( SAUDI GCC ) New |
CLAYPIPE.OTC | Saudi Vitrified Clay Pipe ( SAUDI GCC ) New |
DALLAH.OTC | Dallah Healthcare SJSC ( SAUDI GCC ) New |
DAR.ALARKAN.OTC | Dar Al Arkan Real Estate ( SAUDI GCC ) CFD |
DERAYAHREIT.OTC | Derayah REIT ( SAUDI GCC ) New |
DWF.OTC | Development Works Food ( SAUDI GCC ) New |
EAST.PIPES.OTC | East Pipes Integrated ( SAUDI GCC ) CFD |
EIC.OTC | Electrical Industries JSC ( SAUDI GCC ) New |
ELM.OTC | Elm SJSC ( SAUDI GCC ) New |
EMAAR.EC.OTC | Emaar The Economic City ( SAUDI GCC ) CFD |
ENAYA.OTC | Saudi Enaya Insurance ( SAUDI GCC ) New |
EPCEMENT.OTC | Eastern Province Cement SJSC ( SAUDI GCC ) New |
EQUIPMENT.HOUSE.OTC | Scientific and Medical Equipment ( SAUDI GCC ) CFD |
ETIHAD.ETISALAT.OTC | Etihad Etisalat ( SAUDI GCC ) CFD |
FILING.OTC | Filing & Packing Materials SJSC ( SAUDI GCC ) New |
FIRSTMIL.OTC | Middle East Healthcare ( SAUDI GCC ) |
FITAIHI.OTC | Fitaihi Holding Group ( SAUDI GCC ) New |
FOODSGATE.OTC | Food Gate Trading ( SAUDI GCC ) CFD |
GASCO.OTC | National Gas and Industrialization ( SAUDI GCC ) CFD |
GASSIM.OTC | Al Gassim Investment ( SAUDI GCC ) New |
GHIDAALSULTAN.OTC | Ghida Alsultan Fast Food ( SAUDI GCC ) CFD |
GULFGENERAL.OTC | Gulf General Insurance SJSC ( SAUDI GCC ) New |
GULFINSURANCE.OTC | Gulf Insurance Group SJSC ( SAUDI GCC ) New |
GULFUNION.OTC | Gulf Union Insurance ( SAUDI GCC ) New |
HALWANI.OTC | Halwani Bros SJSC ( SAUDI GCC ) New |
HERFYFOOD.OTC | Herfy Food SJSC ( SAUDI GCC ) New |
HORIZON.SA.OTC | Horizon Food Factory Co Ltd( SAUDI GCC ) CFD |
JABAL.OMAR.OTC | Jabal Omar Development ( SAUDI GCC ) CFD |
JADWAALHARAMAIN.OTC | Jadwa REIT Alharamain ( SAUDI GCC ) New |
JADWASAUDI.OTC | Jadwa REIT Saudi ( SAUDI GCC ) New |
JAHEZ.OTC | Jahez International ( SAUDI GCC ) CFD |
JAMJOOMP.OTC | Jamjoom Pharmaceuticals ( SAUDI GCC ) |
JARIR.OTC | Jarir Marketing Company ( SAUDI GCC ) CFD |
JAZAENERGY.OTC | Jazan Energy SJSC ( SAUDI GCC ) New |
JOUFCEMENT.OTC | Al Jouf Cement SJSC ( SAUDI GCC ) New |
KEC.OTC | Knowledge Economic City ( SAUDI GCC ) CFD |
KINGDOM.OTC | Kingdom Holding Company ( SAUDI GCC ) CFD |
KNOWLNET.OTC | Knowledge Net Co ( SAUDI GCC ) CFD |
LAZURDE.OTC | Lazurde Jewelry SJSC ( SAUDI GCC ) New |
LEEJAM.OTC | Leejam Sports JSC ( SAUDI GCC ) New |
LIMEINDU.OTC | Saudi Lime Industries Co ( SAUDI GCC ) CFD |
LIVA.OTC | LIVA Insurance ( SAUDI GCC ) New |
LUBEREF.OTC | Saudi Aramco Base Oil Co ( SAUDI GCC ) CFD |
LUMI | Lumi Rental ( SAUDI GCC ) CFD |
MAADANIYAH.OTC | National Metal Manufacturing ( SAUDI GCC ) New |
MAADEN.OTC | Saudi Arabian Mining ( SAUDI GCC ) CFD |
MAATHERREIT.OTC | Al Maather REIT ( SAUDI GCC ) New |
MAHARAH.OTC | Maharah Human Resources ( SAUDI GCC ) New |
MAKKAH.OTC | Makkah Construction ( SAUDI GCC ) New |
MALATHINSURANCE.OTC | Malath Insurance ( SAUDI GCC ) New |
MARAFIQ.OTC | Power & Water Utility SJSC ( SAUDI GCC ) New |
MBCGROUP | MBC Group CJSC ( SAUDI GCC ) CFD |
MECABLES.OTC | ME Specialized Cables SJSC ( SAUDI GCC ) New |
MEDGULF.OTC | Mediterranean & Gulf Insurance ( SAUDI GCC ) New |
MEFICREIT.OTC | MEFIC REIT ( SAUDI GCC ) New |
MEPAPER.OTC | Middle East Paper SJSC ( SAUDI GCC ) New |
MEYAR.OTC | Meyar Co ( SAUDI GCC ) CFD |
MIAHONA.OTC | Miahona Co ( SAUDI GCC ) |
MOATIBOOK.OTC | Moati Bookstores ( SAUDI GCC ) New |
MOBI.OTC | MOBI Industry ( SAUDI GCC ) CFD |
MOUWASAT.OTC | Mouwasat Medical SJSC ( SAUDI GCC ) New |
MULKIAREIT.OTC | Mulkia Gulf REIT ( SAUDI GCC ) New |
MUSHARAKAREIT.OTC | Musharaka REIT ( SAUDI GCC ) New |
NADEC.OTC | National Agriculture Dev SJSC ( SAUDI GCC ) New |
NAHDI.OTC | Nahdi Medical ( SAUDI GCC ) New |
NAJRANCEMENT.OTC | Najran Cement ( SAUDI GCC ) New |
NAMA.OTC | Nama Chemicals ( SAUDI GCC ) |
NAMACHEM.OTC | Nama Chemicals SJSC ( SAUDI GCC ) New |
NAQI.OTC | Naqi Water ( SAUDI GCC ) New |
NASEEJ.OTC | Naseej Intl Trading ( SAUDI GCC ) New |
NAYIFAT.OTC | Nayifat Finance ( SAUDI GCC ) New |
NCLE.OTC | National Co for Learning SJSC ( SAUDI GCC ) New |
NGC.OTC | National Gypsum SJSC ( SAUDI GCC ) New |
NORTHERNCEMENT.OTC | Northern Region Cement ( SAUDI GCC ) New |
PERFECTP.OTC | Perfect Presentation SJSC ( SAUDI GCC ) New |
PETRO.RABIGH.OTC | Rabigh Refining and Petrochemical ( SAUDI GCC ) CFD |
QASSIM.OTC | Qassim Cement ( SAUDI GCC ) New |
RAYDAN.OTC | Raydan Food SJSC ( SAUDI GCC ) New |
REDSEA.OTC | Red Sea International ( SAUDI GCC ) New |
RETAL.OTC | Retal Urban Development ( SAUDI GCC ) New |
RIBL.OTC | Riyad Bank ( SAUDI GCC ) CFD |
RIYADHCABLE.OTC | Riyadh Cables ( SAUDI GCC ) New |
RIYADREIT.OTC | Riyad REIT ( SAUDI GCC ) New |
SABIC.OTC | Saudi Basic Industries ( SAUDI GCC ) CFD |
SABIC-AGRI-NUTRIENTS.OTC | SABIC Agri-Nutrients ( SAUDI GCC ) CFD |
SADR.OTC | Sadr Logistics ( SAUDI GCC ) New |
SAIB.OTC | Saudi Investment Bank ( SAUDI GCC ) CFD |
SAIC.OTC | Saudi Advanced Industries ( SAUDI GCC ) |
SAL | SAL Saudi Logistics ( SAUDI GCC ) CFD |
SALAMA.OTC | Salama Cooperative Insurance ( SAUDI GCC ) New |
SAPTCO.OTC | Saudi Public Transport ( SAUDI GCC ) CFD |
SAREFINERY.OTC | Saudi Arabia Refineries ( SAUDI GCC ) New |
SASCO.OTC | Saudi Automotive ( SAUDI GCC ) CFD |
SAUDI.ARAMCO.OTC | Saudi Arabian Oil ( SAUDI GCC ) CFD |
SAUDI.ELECTRICITY.OTC | Saudi Electricity ( SAUDI GCC ) CFD |
SAUDI.GERMAN.HEALTH.OTC | Middle East Healthcare ( SAUDI GCC ) CFD |
SAUDI.KAYAN.OTC | Saudi Kayan Petrochemical ( SAUDI GCC ) CFD |
SAUDI.RE.OTC | Saudi Reinsurance ( SAUDI GCC ) CFD |
SAUDICEMENT.OTC | Saudi Cement ( SAUDI GCC ) New |
SAUDICERAMIC.OTC | Saudi Ceramic ( SAUDI GCC ) New |
SAUDICHEM.OTC | Saudi Chemical ( SAUDI GCC ) New |
SAUDIDAIRY.OTC | Saudi Dairy & Foodstuff ( SAUDI GCC ) New |
SAUDIDEV.OTC | Saudi Industrial Development ( SAUDI GCC ) New |
SAUDIHARDWARE.OTC | Saudi Hardware ( SAUDI GCC ) New |
SAUDIINSURANCE.OTC | Saudi Arabian Insurance ( SAUDI GCC ) New |
SAUDIMARKETING.OTC | Saudi Marketing ( SAUDI GCC ) New |
SAUDIPAPER.OTC | Saudi Paper Manufacturing ( SAUDI GCC ) New |
SAUDIPHARMA.OTC | Saudi Pharmaceutical Industr ( SAUDI GCC ) New |
SAUDIPRINT.OTC | Saudi Printing & Packaging ( SAUDI GCC ) New |
SAUDIRESEARCH.OTC | Saudi Research & Media Group ( SAUDI GCC ) New |
SAVOLA.GROUP.OTC | Savola Group ( SAUDI GCC ) CFD |
SEDCOREIT.OTC | SEDCO Capital REIT ( SAUDI GCC ) New |
SEERA.OTC | Seera Holding Group ( SAUDI GCC ) CFD |
SFICO.OTC | Saudi Fisheries ( SAUDI GCC ) New |
SGS.OTC | Saudi Ground Services ( SAUDI GCC ) New |
SHAKER.OTC | Al Hassan G.I. Shaker Co ( SAUDI GCC ) New |
SHARQIYAHDEV.OTC | Ash Sharqiyah Development ( SAUDI GCC ) New |
SHLFIN.OTC | SHL Finance SJSC ( SAUDI GCC ) New |
SICOREIT.OTC | SICO Saudi REIT ( SAUDI GCC ) New |
SIECO.OTC | Saudi Industrial Export ( SAUDI GCC ) New |
SIIG.OTC | Saudi Industrial Investment ( SAUDI GCC ) CFD |
SINAD.OTC | Sinad Holding SJSC ( SAUDI GCC ) New |
SIPCHEM.OTC | Sahara International Petrochemical ( SAUDI GCC ) CFD |
SISCO.OTC | Saudi Industrial Services ( SAUDI GCC ) CFD |
SNB.OTC | Saudi National Bank ( SAUDI GCC ) CFD |
SPCC.OTC | Southern Province Cement SJSC ( SAUDI GCC ) New |
STC.OTC | Saudi Telecom ( SAUDI GCC ) CFD |
STEELPIPE.OTC | Saudi Steel Pipe ( SAUDI GCC ) New |
SULAIMAN.ALHABIB.OTC | Dr Sulaiman Al-Habib Medical Services ( SAUDI GCC ) CFD |
TABUKAGR.OTC | Tabuk Agricultural SJSC ( SAUDI GCC ) New |
TABUKCEMENT.OTC | Tabuk Cement ( SAUDI GCC ) New |
TADAWULGRP.OTC | Saudi Tadawul Group ( SAUDI GCC ) New |
TAIBA.OTC | Taiba Investments ( SAUDI GCC ) CFD |
TAKWEEN.OTC | Takween Advanced Industries ( SAUDI GCC ) New |
TALEEMREIT.OTC | Taleem REIT ( SAUDI GCC ) New |
TANMIAH.OTC | Tanmiah Food SJSC ( SAUDI GCC ) New |
TASI | Tadawul All Share Index ( SAUDI GCC ) |
TASNEE.OTC | National Industrialization ( SAUDI GCC ) CFD |
TAWUNIYA.OTC | Cooperative Insurance SJSC ( SAUDI GCC ) New |
TECO.OTC | Tourism Enterprise SJSC ( SAUDI GCC ) New |
THEEB.OTC | Theeb Rent a Car ( SAUDI GCC ) New |
THIMAR.OTC | Thimar Development ( SAUDI GCC ) New |
TIHAMA.OTC | Tihama Advertising ( SAUDI GCC ) New |
UCA.OTC | United Assurance SJSC ( SAUDI GCC ) New |
UNITEDELEC.OTC | United Electronics JSC ( SAUDI GCC ) New |
WAFRAH.OTC | Wafrah for Industry and Dev ( SAUDI GCC ) New |
WAJA.OTC | Waja Co ( SAUDI GCC ) CFD |
WALAA.OTC | Walaa Insurance ( SAUDI GCC ) New |
WATANIYA.OTC | Wataniya Insurance ( SAUDI GCC ) New |
YANSAB.OTC | Yanbu National Petrochemicals ( SAUDI GCC ) CFD |
YAQEEN30.OTC | Yaqeen Saudi Equity ETF ( SAUDI GCC ) New |
YCC.OTC | Yanbu Cement ( SAUDI GCC ) New |
YSCC.OTC | Yamama Cement ( SAUDI GCC ) New |
ZAIN.KSA.OTC | Mobile Telecom Saudi Arabia ( SAUDI GCC ) CFD |
ZAMIL.OTC | Zamil Industrial Investment ( SAUDI GCC ) New |
ZOUJAJ.OTC | National Co for Glass SJSC ( SAUDI GCC ) New |
Symbols | Descriptions |
---|---|
AABQ | Ahli Bank QPSC ( Qatar GCC ) New |
AHCS | Aamal QPSC ( Qatar GCC ) New |
BLDN | Baladna ( Qatar GCC ) ETP |
BRES | Barwa ( Qatar GCC ) ETP |
COMB | The Commercial Bank ( Qatar GCC ) ETP |
DBIS | Dlala Holding ( Qatar GCC ) ETP |
DOBK | Doha Bank ( Qatar GCC ) ETP |
DUBK | Dukhan Bank ( Qatar GCC ) New |
ERES | Ezdan Holding ( Qatar GCC ) ETP |
GISS | Gulf International ( Qatar GCC ) ETP |
GWCS | Gulf Warehousing QPSC ( Qatar GCC ) New |
IGRD | IHG ( Qatar GCC ) ETP |
IHGS | Inma Holding ( Qatar GCC ) ETP |
IQCD | Industries Qatar ( Qatar GCC ) ETP |
KINS | Al Khaleej Takaful Insurance ( Qatar GCC ) New |
MARK | Al Rayan ( Qatar GCC ) ETP |
MCCS | Mannai ( Qatar GCC ) ETP |
MCGS | Medicare Group QPSC ( Qatar GCC ) New |
MERS | Al Meera Consumer Goods ( Qatar GCC ) New |
MKDM | Mekdam Holding Group ( Qatar GCC ) New |
MPHC | MPHC ( Qatar GCC ) ETP |
MRDS | Mazaya ( Qatar GCC ) ETP |
NLCS | Al Ijarah Holding ( Qatar GCC ) ETP |
ORDS | Ooredoo ( Qatar GCC ) ETP |
QAMC | QAMCO ( Qatar GCC ) ETP |
QANC | Qatar National Cement ( Qatar GCC ) New |
QATR | Al Rayan Qatar ETF ( Qatar GCC ) New |
QETF | Qatar Exchange Index ETF ( Qatar GCC ) New |
QEWC | Electricity & Water ( Qatar GCC ) ETP |
QFBQ | QFB ( Qatar GCC ) ETP |
QFLS | Woqod ( Qatar GCC ) ETP |
QGIR | Qatar General Insurance ( Qatar GCC ) New |
QGMS | QG Medical Devices ( Qatar GCC ) ETP |
QGTS | Nakilat ( Qatar GCC ) ETP |
QIGD | Investors ( Qatar GCC ) ETP |
QIIB | International Islamic ( Qatar GCC ) ETP |
QIIC | Qatar Islamic Insurance ( Qatar GCC ) New |
QIMC | Qatar Industrial ( Qatar GCC ) New |
QINS | Qatar Insurance ( Qatar GCC ) ETP |
QISB | QIB ( Qatar GCC ) ETP |
QLMI | QLM Life & Medical Insurance Company ( Qatar GCC ) ETP |
QNBA | Qatar National Bank Alahly ( Egypt GCC ) ETP |
QNBK | QNB ( Qatar GCC ) ETP |
QNNC | Milaha ( Qatar GCC ) ETP |
QOIS | Qatar & Oman Investment ( Qatar GCC ) New |
QSI | Qatar Exchange General Index ( Qatar GCC ) |
SALM | Al Salam International ( Qatar GCC ) ETP |
UDCD | United Development ( Qatar GCC ) ETP |
VFQS | Vodafone Qatar ( Qatar GCC ) ETP |
WDAM | Widam Food ( Qatar GCC ) New |
ZHCD | Zad Holding QPSC ( Qatar GCC ) New |
Symbols | Descriptions |
---|---|
AIRA | AIRARABIA ( Dubai GCC ) ETP |
AJBNK | Ajman Bank ( Dubai GCC ) ETP |
ALANSARI | ALANSARI ( Dubai GCC ) DFM |
ALFIRDOUS | Al Firdous Holding ( Dubai GCC ) ETP |
AMAN | Dubai Islamic Insurance Aman ( Dubai GCC ) ETP |
AMANT | Amanat ( Dubai GCC ) ETP |
AMLK | Amlak Finance ( Dubai GCC ) ETP |
ARMX | Aramex ( Dubai GCC ) ETP |
CBD | Commercial Bank of Dubai ( Dubai GCC ) ETP |
DEWAA | Dubai Electricity and Water ( Dubai GCC ) ETP |
DEYR | DEYAAR ( Dubai GCC ) ETP |
DFM | Dubai Financial Market ( Dubai GCC ) ETP |
DFMGI | Dubai Financial Market General Index ( Dubai GCC ) |
DINV | Dubai Investments ( Dubai GCC ) ETP |
DISB | Dubai Islamic Bank ( Dubai GCC ) ETP |
DSI.SC | Drake & Scull Intl PJSC ( Dubai GCC ) ETP |
DTC | Dubai Taxi PJSC ( Dubai GCC ) |
DU | Emirates Integrated Telecom ( Dubai GCC ) ETP |
EKTTITAB | Ekttitab Holding ( Dubai GCC ) DFM |
EMAARDEV | Emaar Development ( Dubai GCC ) ETP |
EMAR | Emaar Properties ( Dubai GCC ) ETP |
EMPOWER | Emirates Central Cooling Systems Corp.( Dubai GCC ) ETP |
ENBD | Emirates NBD Bank ( Dubai GCC ) ETP |
ERC | Emirates Refreshments ( Dubai GCC ) ETP |
GFH | GFH Financial ( Dubai GCC ) ETP |
GNAV | Gulf Navigation ( Dubai GCC ) ETP |
ITHMR | Ithmaar Holding ( Dubai GCC ) ETP |
NGIN | National General Insurance ( Dubai GCC ) ETP |
NIH.AED | National Intl AED ( Dubai GCC ) ETP |
PARKIN | Parkin Co PJSC ( Dubai GCC ) ETP |
SALAM | Al Salam Bank BSC ( Dubai GCC ) ETP |
SALAMA | Islamic Arab Insurance ( Dubai GCC ) ETP |
SALIK | Salik PJSC ( Dubai GCC ) DFM |
SHUA | Shuaa Capital ( Dubai GCC ) ETP |
SPINNEYS.DU | Spinneys ( Dubai GCC ) ETP |
SSUD | Al Salam Bank Sudan ( Dubai GCC ) ETP |
SUKOON | Sukoon Insurance PJSC ( Dubai GCC ) ETP |
TAALEEM | Taaleem Holdings ( Dubai GCC ) ETP |
TABR | National Central Cooling ( Dubai GCC ) ETP |
TECOM | Tecom Group PJSC ( Dubai GCC ) ETP |
TKFE | Takaful Emarat Insurance PJSC ( Dubai GCC ) |
UNIONCOOP | Union Coop ( Dubai GCC ) ETP |
UPP | EUnion Properties( Dubai GCC ) ETP |
Symbols | Descriptions |
---|---|
AALR | General Land Reclamation ( Egypt GCC ) ETP |
ABUK | Abu Qir Fertilizers ( Egypt GCC ) ETP |
ACAMD | Arab Co. for Asset Management And Development ( Egypt GCC ) ETP |
ACGC | Arab Cotton Ginning ( Egypt GCC ) ETP |
ADIB.EGP | Abu Dhabi Islamic Bank Egypt ( Egypt GCC ) ETP |
ADPC | Arab Dairy Products ( Egypt GCC ) ETP |
AFDI | El Ahli Investment ( Egypt GCC ) ETP |
AFMC | Alexandria Flour Mills ( Egypt GCC ) ETP |
AIFI | Atlas ( Egypt GCC ) ETP |
AIH | Arabia Investments Holding ( Egypt GCC ) ETP |
AJWA | Ajwa Food Industries ( Egypt GCC ) ETP |
ALCN | Alexandria Container & Cargo ( Egypt GCC ) ETP |
ALUM | Arab Aluminum Co SAE ( Egypt GCC ) ETP |
AMER | Amer Group Holding ( Egypt GCC ) ETP |
AMIA | Arab Moltaka Investments Co ( Egypt GCC ) ETP |
AMOC | AMOC ( Egypt GCC ) ETP |
ARAB | ARAB Developers Holding ( Egypt GCC ) ETP |
ARCC.EGP | Arabian Cement SAE ( Egypt GCC ) ETP |
AREH | Egyptian Real Estate Group ( Egypt GCC ) ETP |
ARVA | Arab Valves ( Egypt GCC ) ETP |
ASCM | Asec Co for Mining ( Egypt GCC ) ETP |
ASPI | Aspire Capital Holding ( Egypt GCC ) ETP |
ATLC | AT Lease ( Egypt GCC ) ETP |
ATQA | Ataqa ( Egypt GCC ) ETP |
AUTO | GB Auto ( Egypt GCC ) ETP |
BINV | B Investments Holding ( Egypt GCC ) ETP |
BIOC | Glaxo Smith Kline SAE ( Egypt GCC ) ETP |
BTFH | Beltone Financial Holding ( Egypt GCC ) ETP |
CANA | Suez Canal Bank EJSC ( Egypt GCC ) ETP |
CCAP | Qalaa Holdings ( Egypt GCC ) ETP |
CERA | Arab Ceramic Co SAE ( Egypt GCC ) ETP |
CICH | CI Capital Holding SAE ( Egypt GCC ) ETP |
CIEB | Credit Agricole Egypt ( Egypt GCC ) ETP |
CIRA | Cairo Investment & Real Estate ( Egypt GCC ) ETP |
CLHO | Cleopatra Hospital ( Egypt GCC ) ETP |
COMI | CIB ( Egypt GCC ) ETP |
COSG | Cairo Oils and Soap ( Egypt GCC ) ETP |
CPCI | Kahira Pharma & Chemical ( Egypt GCC ) ETP |
CSAG | Canal Shipping Agencies Co ( Egypt GCC ) ETP |
DAPH | Dev & Engineering Consultants SAE ( Egypt GCC ) ETP |
DOMT | Domty ( Egypt GCC ) ETP |
DSCW | Dice ( Egypt GCC ) ETP |
EAST | Eastern Co SAE ( Egypt GCC ) ETP |
EBSC | Osool Brokerage ( Egypt GCC ) ETP |
ECAP | Al Ezz Ceramics & Porcelain ( Egypt GCC ) ETP |
EDBM | Lift Slab Misr ( Egypt GCC ) ETP |
EEII | Arab Engineering Industries ( Egypt GCC ) ETP |
